AffordWhat

Home Affordability in King County, WA

A typical home in King County is worth $853,410, down 2.2% year over year. The effective property tax rate is 0.83% of value, and the 2026 conforming loan limit here is $1,063,750 — borrow more than that and you need a jumbo loan.

Income needed — 20% down $189,000 $5,196/mo, plus $170,682 down
Income needed — zero down (VA) $227,000 $6,243/mo, about $21,335 at closing

Assumes housing costs stay at 33% of gross income — the sustainable middle, not the maximum a lender would approve. A typical home in King County costs $853,410. Rates as of 5 September 2026; they move weekly and your quote will differ.

What each income buys here

Household incomeConventionalVAZero-down CUFHA
$75,000$318,000$263,000$241,000$257,000
$100,000$436,000$360,000$330,000$352,000
$125,000$553,000$457,000$419,000$447,000
$150,000$670,000$554,000$508,000$542,000
$200,000$905,000$748,000$687,000$732,000

Conventional assumes 20% down. VA and credit-union 100% financing assume zero down with the funding fee financed into the loan; FHA assumes 3.5% down with mortgage insurance for the life of the loan. All hold housing at 33% of gross income and cap total debt at the program’s underwriting limit.

Towns in King County

TownTypical homeYear over yearIncome needed
Seattle $851,471 -1.8% $189,000 Details
Bellevue $1,451,887 -3.9% $316,000 Details
Renton $746,360 -2% $166,000 Details
Kent $647,138 -1.3% $145,000 Details
Auburn $609,464 -0.4% $137,000 Details
Federal Way $598,030 -0.7% $135,000 Details
Redmond $1,352,192 -4% $295,000 Details
Kirkland $1,212,741 -5.2% $265,000 Details
Sammamish $1,557,390 -5.6% $339,000 Details
Shoreline $803,451 -2.5% $178,000 Details
Issaquah $1,137,397 -2.2% $249,000 Details
Burien $643,360 -0.6% $144,000 Details
Woodinville $1,351,599 -3.5% $295,000 Details
Maple Valley $784,011 -2.4% $174,000 Details
Seatac $589,243 -0.5% $133,000 Details
Des Moines $607,792 -0.9% $137,000 Details
Mercer Island $2,295,406 -1.6% $496,000 Details
Kenmore $1,008,245 -4.3% $222,000 Details
Tukwila $578,581 -0.7% $130,000 Details
Enumclaw $675,272 -0.3% $151,000 Details
Covington $664,783 -2% $149,000 Details
Bryn Mawr-Skyway $662,366 -2.2% $148,000 Details
North Bend $1,005,168 -1.5% $221,000 Details
Snoqualmie $1,086,676 -3% $239,000 Details
Lake Forest Park $1,024,649 -1.8% $225,000 Details
Duvall $950,294 -2.5% $210,000 Details
Newcastle $1,378,115 -1.9% $301,000 Details
Carnation $1,004,023 -1.3% $221,000 Details
Vashon $901,719 -2.3% $199,000 Details
Ravensdale $881,951 -2.1% $195,000 Details
Black Diamond $764,109 -2.6% $170,000 Details
Normandy Park $1,037,253 +0.1% $228,000 Details
Fall City $1,190,300 -0.9% $261,000 Details
Pacific $555,438 -0.4% $126,000 Details
Algona $531,690 -1.4% $120,000 Details
Riverton-Boulevard Park $530,141 +0.1% $120,000 Details
Clyde Hill $4,083,737 -2.2% $877,000 Details
Medina $4,597,261 -2% $986,000 Details
Yarrow Point $4,351,223 -2.9% $934,000 Details
Hunts Point $7,501,416 +1% $1,604,000 Details

Showing the 40 largest of 43 places.

The cheapest places in the county are Skykomish ($485K), Riverton-Boulevard Park ($530K), Algona ($532K).

How the zero-down math actually works

Putting nothing down does not simply move the down payment to zero — it costs you twice. Zero-down programs price above conventional, and they finance a funding fee into the balance, so you start out owing more than the house cost. In King County that difference is worth roughly $162K of purchasing power at a $150,000 income.

The exception is the VA loan. If anyone on the loan is Active Duty, Reserve, or a Veteran, it prices below conventional and charges no mortgage insurance — and the funding fee is waived entirely with any VA disability rating. It is almost always the cheapest zero-down option, and it is worth about $46K more house than a credit-union 100% loan here.

Open the calculator for King County