AffordWhat

Home Affordability by County in Washington

All 39 counties, with real home values, effective property tax rates and loan limits. San Juan County is the most expensive at $894,701; Garfield County the least at $248,270. Washington levies no state income tax, so take-home pay goes further here than the gross figures suggest.

Open the calculator Free, instant, no signup

CountyTypical homeYear over yearTax rateIncome needed
Adams County $307,472 -2.1% 0.84% $70,000
Asotin County $349,300 +1.8% 0.8% $79,000
Benton County $448,538 +0.4% 0.79% $101,000
Chelan County $534,896 -0.5% 0.71% $119,000
Clallam County $493,460 -0.9% 0.74% $110,000
Clark County $544,824 +0.2% 0.84% $123,000
Columbia County $272,028 +1.4% 0.86% $62,000
Cowlitz County $418,072 +0.2% 0.81% $94,000
Douglas County $495,797 +3.3% 0.79% $112,000
Ferry County $284,503 +1.1% 0.65% $63,000
Franklin County $416,623 +0.4% 0.76% $93,000
Garfield County $248,270 +9.5% 0.61% $55,000
Grant County $357,918 +0.1% 0.82% $81,000
Grays Harbor County $321,765 -1.4% 0.87% $73,000
Island County $638,463 +0.5% 0.7% $142,000
Jefferson County $597,128 -0.1% 0.73% $133,000
King County $835,385 -2% 0.84% $189,000
Kitsap County $580,615 +1.2% 0.8% $131,000
Kittitas County $497,022 +0.2% 0.71% $111,000
Klickitat County $471,262 +1.6% 0.62% $104,000
Lewis County $433,836 +1.6% 0.71% $97,000
Lincoln County $320,606 -1.4% 0.6% $70,000
Mason County $451,737 +0.2% 0.75% $101,000
Okanogan County $313,136 -0.2% 0.77% $70,000
Pacific County $334,110 -0.7% 0.82% $75,000
Pend Oreille County $369,819 +0.5% 0.67% $82,000
Pierce County $564,102 +0.3% 0.94% $130,000
San Juan County $894,701 +0.6% 0.57% $195,000
Skagit County $578,908 +1.2% 0.82% $131,000
Skamania County $557,773 -0.2% 0.72% $124,000
Snohomish County $734,626 -1.7% 0.79% $165,000
Spokane County $422,402 +0.2% 0.86% $96,000
Stevens County $370,659 +1.2% 0.65% $82,000
Thurston County $524,886 +0.3% 0.9% $120,000
Wahkiakum County $399,739 +2.4% 0.6% $88,000
Walla Walla County $416,015 +0.7% 0.9% $95,000
Whatcom County $610,710 +0.4% 0.71% $136,000
Whitman County $337,711 +2.7% 0.79% $76,000
Yakima County $351,947 +0.9% 0.82% $80,000

Income needed keeps housing at 33% of gross with 20% down at current rates.

Open the calculator