AffordWhat

Home Affordability by County in Washington

All 39 counties, with real home values, effective property tax rates and loan limits. San Juan County is the most expensive at $896,993; Garfield County the least at $253,279. Washington levies no state income tax, so take-home pay goes further here than the gross figures suggest.

CountyTypical homeYear over yearTax rateIncome needed
Adams County $312,234 -1.9% 0.79% $73,000
Asotin County $351,788 +1.3% 0.72% $81,000
Benton County $452,721 +0.3% 0.78% $103,000
Chelan County $544,367 -0.5% 0.71% $121,000
Clallam County $499,135 -0.9% 0.72% $112,000
Clark County $551,055 -0.1% 0.82% $124,000
Columbia County $278,631 +1% 0.85% $67,000
Cowlitz County $424,669 +0.3% 0.82% $98,000
Douglas County $500,547 +2.9% 0.77% $113,000
Ferry County $295,359 +2.2% 0.64% $68,000
Franklin County $421,428 +0.2% 0.73% $96,000
Garfield County $253,279 +11.1% 0.66% $60,000
Grant County $363,094 +0.4% 0.78% $84,000
Grays Harbor County $325,970 -1.2% 0.8% $76,000
Island County $645,646 +0.5% 0.67% $142,000
Jefferson County $607,624 +0.1% 0.71% $134,000
King County $853,410 -2.2% 0.83% $189,000
Kitsap County $589,268 +1.3% 0.77% $132,000
Kittitas County $502,405 -0.1% 0.71% $112,000
Klickitat County $477,812 +1.5% 0.62% $106,000
Lewis County $440,705 +1.7% 0.67% $99,000
Lincoln County $327,829 -1% 0.6% $75,000
Mason County $458,604 +0.1% 0.73% $104,000
Okanogan County $317,305 +0.4% 0.76% $74,000
Pacific County $342,166 0% 0.72% $79,000
Pend Oreille County $378,306 +1.1% 0.58% $85,000
Pierce County $572,113 +0.2% 0.91% $130,000
San Juan County $896,993 -0.1% 0.53% $190,000
Skagit County $587,735 +1.4% 0.79% $132,000
Skamania County $567,253 -1.3% 0.67% $125,000
Snohomish County $746,872 -1.8% 0.77% $165,000
Spokane County $429,071 +0.1% 0.84% $99,000
Stevens County $379,290 +1.6% 0.59% $85,000
Thurston County $532,113 +0.3% 0.88% $121,000
Wahkiakum County $407,666 +3.4% 0.6% $91,000
Walla Walla County $420,247 +0.7% 0.85% $97,000
Whatcom County $621,299 +0.2% 0.7% $137,000
Whitman County $339,135 +1.3% 0.75% $79,000
Yakima County $358,246 +1.2% 0.79% $83,000

Income needed keeps housing at 33% of gross with 20% down at current rates.

Open the calculator