Can You Afford a Home in Ravensdale, WA?
A typical home in Ravensdale is worth $862,944, down 1.9% over the past year. That is $28K above the King County typical of $835,385.
Open the calculator for Ravensdale Free, instant, no signup
Assumes housing costs stay at 33% of gross income — the sustainable middle, not the maximum a lender would approve. A typical home in Ravensdale costs $862,944. Rates as of 5 September 2026; they move weekly and your quote will differ.
What each income level buys in King County
Prices below are what keeps housing at 33% of gross income, using King County’s 0.84% effective property tax rate. The Conventional column assumes 20% down; the zero-down columns finance the funding fee into the loan.
| Household income | Conventional | VA | Zero-down CU | FHA |
|---|---|---|---|---|
| $75,000 | $299,000 | $248,000 | $227,000 | $242,000 |
| $100,000 | $417,000 | $345,000 | $316,000 | $337,000 |
| $125,000 | $534,000 | $442,000 | $405,000 | $432,000 |
| $150,000 | $651,000 | $538,000 | $494,000 | $526,000 |
| $200,000 | $886,000 | $732,000 | $672,000 | $716,000 |
How Ravensdale compares to nearby towns
| Town | Typical home | Year over year | Income needed |
|---|---|---|---|
| Maple Valley | $770,918 | -2.2% | $176,000 |
| Shoreline | $785,498 | -2.4% | $179,000 |
| Seattle | $833,192 | -1.6% | $189,000 |
| Snoqualmie Pass | $839,385 | +2% | $190,000 |
| Ravensdale (this page) | $862,944 | -1.9% | $195,000 |
| Vashon | $885,744 | -2.1% | $200,000 |
| Duvall | $930,832 | -2.3% | $210,000 |
If Ravensdale is out of reach, Maple Valley, Shoreline, Seattle, Snoqualmie Pass sit lower in the same county — same commute shed, same schools district-by-district, less money.
What this does not tell you
These are typical values, not listings. Half the homes in Ravensdale sell for less than $862,944, and condos and townhomes sit well below it. Property tax is a county-wide effective rate, so your parcel will differ. Insurance is a state average. Run your own numbers with your own quote before you take any of this as settled.