Home Affordability in Snohomish County, WA
A typical home in Snohomish County is worth $746,872, down 1.8% year over year. The effective property tax rate is 0.77% of value, and the 2026 conforming loan limit here is $1,063,750 — borrow more than that and you need a jumbo loan.
Assumes housing costs stay at 33% of gross income — the sustainable middle, not the maximum a lender would approve. A typical home in Snohomish County costs $746,872. Rates as of 5 September 2026; they move weekly and your quote will differ.
What each income buys here
| Household income | Conventional | VA | Zero-down CU | FHA |
|---|---|---|---|---|
| $75,000 | $321,000 | $265,000 | $243,000 | $259,000 |
| $100,000 | $439,000 | $363,000 | $332,000 | $354,000 |
| $125,000 | $558,000 | $460,000 | $422,000 | $450,000 |
| $150,000 | $676,000 | $558,000 | $512,000 | $546,000 |
| $200,000 | $913,000 | $754,000 | $691,000 | $737,000 |
Conventional assumes 20% down. VA and credit-union 100% financing assume zero down with the funding fee financed into the loan; FHA assumes 3.5% down with mortgage insurance for the life of the loan. All hold housing at 33% of gross income and cap total debt at the program’s underwriting limit.
Towns in Snohomish County
| Town | Typical home | Year over year | Income needed | |
|---|---|---|---|---|
| Everett | $648,066 | -1.6% | $144,000 | Details |
| Bothell | $1,015,871 | -5.2% | $222,000 | Details |
| Lynnwood | $760,273 | -2.6% | $168,000 | Details |
| Marysville | $626,088 | +0.1% | $139,000 | Details |
| Snohomish | $923,877 | -1.6% | $202,000 | Details |
| Edmonds | $922,484 | -1.2% | $202,000 | Details |
| Lake Stevens | $698,093 | -1.7% | $155,000 | Details |
| Arlington | $664,068 | +0.7% | $147,000 | Details |
| Monroe | $722,297 | -0.6% | $160,000 | Details |
| Mill Creek | $952,678 | -3.9% | $208,000 | Details |
| Stanwood | $710,892 | +0.4% | $157,000 | Details |
| Mountlake Terrace | $678,553 | -2.1% | $150,000 | Details |
| Mukilteo | $909,085 | -2.1% | $199,000 | Details |
| Granite Falls | $584,110 | +1.5% | $131,000 | Details |
| Sultan | $564,753 | +0.3% | $126,000 | Details |
| Brier | $969,070 | -2.9% | $212,000 | Details |
| Gold Bar | $472,188 | -0.4% | $107,000 | Details |
| Woodway | $2,387,953 | 0% | $511,000 | Details |
| Darrington | $436,918 | -0.2% | $99,000 | Details |
| Index | $489,696 | +2.8% | $111,000 | Details |
The cheapest places in the county are Darrington ($437K), Gold Bar ($472K), Index ($490K).
How the zero-down math actually works
Putting nothing down does not simply move the down payment to zero — it costs you twice. Zero-down programs price above conventional, and they finance a funding fee into the balance, so you start out owing more than the house cost. In Snohomish County that difference is worth roughly $164K of purchasing power at a $150,000 income.
The exception is the VA loan. If anyone on the loan is Active Duty, Reserve, or a Veteran, it prices below conventional and charges no mortgage insurance — and the funding fee is waived entirely with any VA disability rating. It is almost always the cheapest zero-down option, and it is worth about $46K more house than a credit-union 100% loan here.