Can You Afford a Home in Sumas, WA?
A typical home in Sumas is worth $508,600, up 4.7% over the past year. That is $113K below the Whatcom County typical of $621,299.
Assumes housing costs stay at 33% of gross income — the sustainable middle, not the maximum a lender would approve. A typical home in Sumas costs $508,600. Rates as of 5 September 2026; they move weekly and your quote will differ.
What each income level buys in Whatcom County
Prices below are what keeps housing at 33% of gross income, using Whatcom County’s 0.7% effective property tax rate. The Conventional column assumes 20% down; the zero-down columns finance the funding fee into the loan.
| Household income | Conventional | VA | Zero-down CU | FHA |
|---|---|---|---|---|
| $75,000 | $324,000 | $267,000 | $245,000 | $261,000 |
| $100,000 | $444,000 | $366,000 | $335,000 | $357,000 |
| $125,000 | $563,000 | $464,000 | $425,000 | $454,000 |
| $150,000 | $683,000 | $563,000 | $516,000 | $550,000 |
| $200,000 | $922,000 | $760,000 | $696,000 | $743,000 |
How Sumas compares to nearby towns
| Town | Typical home | Year over year | Income needed |
|---|---|---|---|
| Point Roberts | $398,848 | +3.2% | $91,000 |
| Rockport | $399,366 | +4.1% | $91,000 |
| Everson | $499,386 | +0.2% | $112,000 |
| Acme | $502,049 | +0.2% | $112,000 |
| Sumas (this page) | $508,600 | +4.7% | $114,000 |
| Nooksack | $521,261 | +0.2% | $116,000 |
| Blaine | $546,376 | -0.3% | $121,000 |
If Sumas is out of reach, Point Roberts, Rockport, Everson, Acme sit lower in the same county — same commute shed, same schools district-by-district, less money.
What this does not tell you
These are typical values, not listings. Half the homes in Sumas sell for less than $508,600, and condos and townhomes sit well below it. Property tax is a county-wide effective rate, so your parcel will differ. Insurance is a state average. Run your own numbers with your own quote before you take any of this as settled.