Can You Afford a Home in Addy, WA?
A typical home in Addy is worth $374,145, up 3.7% over the past year. That is $5K below the Stevens County typical of $379,290.
Assumes housing costs stay at 33% of gross income — the sustainable middle, not the maximum a lender would approve. A typical home in Addy costs $374,145. Rates as of 5 September 2026; they move weekly and your quote will differ.
What each income level buys in Stevens County
Prices below are what keeps housing at 33% of gross income, using Stevens County’s 0.59% effective property tax rate. The Conventional column assumes 20% down; the zero-down columns finance the funding fee into the loan.
| Household income | Conventional | VA | Zero-down CU | FHA |
|---|---|---|---|---|
| $75,000 | $329,000 | $271,000 | $248,000 | $264,000 |
| $100,000 | $451,000 | $371,000 | $339,000 | $362,000 |
| $125,000 | $573,000 | $470,000 | $431,000 | $460,000 |
| $150,000 | $694,000 | $570,000 | $522,000 | $557,000 |
| $200,000 | $937,000 | $770,000 | $705,000 | $752,000 |
How Addy compares to nearby towns
| Town | Typical home | Year over year | Income needed |
|---|---|---|---|
| Springdale | $326,784 | +5.2% | $74,000 |
| Valley | $329,428 | +4.4% | $75,000 |
| Colville | $344,456 | +2% | $78,000 |
| Tumtum | $352,390 | +3.2% | $80,000 |
| Chewelah | $354,662 | +1% | $80,000 |
| Addy (this page) | $374,145 | +3.7% | $84,000 |
| Rice | $377,485 | +2% | $85,000 |
If Addy is out of reach, Springdale, Valley, Colville, Tumtum, Chewelah sit lower in the same county — same commute shed, same schools district-by-district, less money.
What this does not tell you
These are typical values, not listings. Half the homes in Addy sell for less than $374,145, and condos and townhomes sit well below it. Property tax is a county-wide effective rate, so your parcel will differ. Insurance is a state average. Run your own numbers with your own quote before you take any of this as settled.