Can You Afford a Home in Langley, WA?
A typical home in Langley is worth $775,018, up 0.5% over the past year. That is $137K above the Island County typical of $638,463.
Open the calculator for Langley Free, instant, no signup
Assumes housing costs stay at 33% of gross income — the sustainable middle, not the maximum a lender would approve. A typical home in Langley costs $775,018. Rates as of 5 September 2026; they move weekly and your quote will differ.
What each income level buys in Island County
Prices below are what keeps housing at 33% of gross income, using Island County’s 0.7% effective property tax rate. The Conventional column assumes 20% down; the zero-down columns finance the funding fee into the loan.
| Household income | Conventional | VA | Zero-down CU | FHA |
|---|---|---|---|---|
| $75,000 | $318,000 | $262,000 | $240,000 | $256,000 |
| $100,000 | $438,000 | $361,000 | $330,000 | $352,000 |
| $125,000 | $557,000 | $459,000 | $421,000 | $449,000 |
| $150,000 | $677,000 | $558,000 | $511,000 | $545,000 |
| $200,000 | $916,000 | $755,000 | $692,000 | $738,000 |
How Langley compares to nearby towns
| Town | Typical home | Year over year | Income needed |
|---|---|---|---|
| Oak Harbor | $531,079 | +1.5% | $120,000 |
| Coupeville | $641,182 | +2.2% | $143,000 |
| Clinton | $718,624 | +0.4% | $159,000 |
| Camano Island | $725,406 | -0.6% | $160,000 |
| Freeland | $738,005 | -0.7% | $163,000 |
| Greenbank | $764,741 | +0.5% | $168,000 |
| Langley (this page) | $775,018 | +0.5% | $170,000 |
If Langley is out of reach, Oak Harbor, Coupeville, Clinton, Camano Island, Freeland, Greenbank sit lower in the same county — same commute shed, same schools district-by-district, less money.
What this does not tell you
These are typical values, not listings. Half the homes in Langley sell for less than $775,018, and condos and townhomes sit well below it. Property tax is a county-wide effective rate, so your parcel will differ. Insurance is a state average. Run your own numbers with your own quote before you take any of this as settled.